Size Chart Kids
Girls and unisex sizes
| Size | Age (guideline) | Body size (approx.) | Notes |
|---|---|---|---|
| 0/1 | 0–12 months | 68–80 cm | plenty of freedom of movement |
| 1 | 12–24 months | 80–92 cm | often fits until the 2nd birthday |
| 2 | 2 years | 92–98 cm | normal seat |
| 3/4 | 3–4 years | 98–104 cm | normal seat |
| 5/6 | 5–6 years | 110–116 cm | also fits slimmer 7-year-olds |
| 7/8 | 7–8 years | 122–128 cm | a little looser |
| 9/10 | 9–10 years | 134–140 cm | normal cut |
| 11/12 | 11–12 years | 146–152 cm | slightly tailored |
Tip: For teenagers, XS women's swimwear may be an option.
Boys – Boardshorts Sizes
| Size | Age (guideline) | Notes |
|---|---|---|
| 2 | 2 years | small cut |
| 3/4 | 3–4 years | small cut |
| 5/6 | 5–6 years | small cut |
| 7/8 | 7–8 years | normal cut |
| 9/10 | 9–10 years | normal cut |
| 10–12 | 10–12 years | normal cut |
| 12–14 | 12–14 years | approx. men's size 30–32 |
| 14–16 | 14–16 years | approx. men's size 32 |
Note: The largest boardshorts fit slim, smaller teenagers or men.
